Pay4U legal
Subprocessors
Pay4U uses a small set of vetted providers to run the service. Each is bound by contract to process data only on our instructions.
Last updated: 2 September 2026
Current subprocessors
| Provider category | Purpose | Region |
|---|---|---|
| Managed cloud database & auth | Account records, wallets, mandates, audit logs, authentication | EU / US |
| Application hosting & edge network | Serving the web application and server functions | Global edge |
| Payment processor (NIP / collections) | Inbound transfers, virtual account numbers, payouts | Nigeria |
| Direct debit / mandate provider | Recurring debit mandates and retries | Nigeria |
| Card issuing partner | Virtual card creation, limits and freezes | Nigeria |
| Identity verification (KYC) | BVN/NIN checks, document and liveness verification | Nigeria |
| Messaging provider (WhatsApp/SMS/email) | Funding reminders, failed-debit alerts, receipts | Global |
In demo mode, payment, mandate, card and identity providers are simulated by mock adapters and no personal data leaves the platform.
Due diligence
Each subprocessor is assessed for security posture, regulatory standing and data-transfer safeguards before onboarding, and reviewed annually thereafter.
Changes
We publish new subprocessors on this page before they begin processing customer data, giving account holders a reasonable opportunity to object.